Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Hugo DaSilva | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Adonis Alea | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Ramiro Dominguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Luis Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Perreault | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Carlos Luis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 17 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | - |
A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jossie Enrique Deleon | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .750 |
Pedro Luis Hernandez | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Maxime Adam | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 |
Jonathan Brisson | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Yan Richer | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .500 |
Stanley Paul | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Chouinard | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jorge Muxart | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Hiro Takikawa | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Sieb Stryker | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | .000 |
Totaux | 28 | 10 | 11 | 9 | 0 | 4 | 7 | 1 | 6 | - |
Fielding
E:
Alea (1)
Batting
2B:
Deleon (1), Takikawa (1)
3B:
Deleon (1), Brisson (1)
PP:
Hernandez (1), Brisson 2 (2), Richer 2 (2), Muxart (1), Takikawa 3 (3)
FA:
Chouinard (1)
Base running
BV:
Hernandez (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Rodriguez (D, 0-1) | 4.0 | 9 | 9 | 7 | 4 | 6 | 0 | 2.25 | 12.25 |
Mathieu Tourangeau | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 1.00 | 3.50 |
Totaux | 6.0 | 11 | 10 | 8 | 4 | 7 | 0 | - | - |
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Juan Carlos Rodriguez (V, 1-0) | 3.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.00 | 0.00 |
Vincent Tardif | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0.00 | 0.00 |
Totaux | 6.0 | 0 | 0 | 0 | 3 | 4 | 0 | - | - |
FT:
Rodriguez 27, Tourangeau 5
FA:
Rodriguez (1)
FT:
Rodriguez 10, Tardif 10