A's | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Luis Hernandez | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | .455 |
Jossie Enrique Deleon | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .345 |
Richel Lopez | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | .433 |
Jonathan Brisson | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .244 |
Alexandre Chouinard | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .436 |
Stanley Paul | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .241 |
Alvaro Alvarez | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .320 |
Yoanys Moya-Martinez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .125 |
Sieb Stryker | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .219 |
Vincent Tardif | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .300 |
Bruno Sosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jorge Muxart | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Totaux | 29 | 9 | 17 | 9 | 0 | 5 | 3 | 1 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .636 |
Kendel McKenna | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .500 |
Ramiro Dominguez | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .429 |
Ruddy Rio Nuñez | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
Anderson Rossell | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .355 |
Jesus Leyba | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Hugo DaSilva | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .304 |
Edwin Rosario | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .118 |
Ralph Noel | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 32 | 6 | 10 | 6 | 0 | 2 | 5 | 1 | 6 | - |
Batting
PP:
Hernandez (3), Deleon 2 (4), Lopez (5), Chouinard 2 (6), Paul (2), Alvarez 2 (4)
Sac:
Hernandez (1), Paul (1)
3B:
Deleon (3), Lopez (1)
2B:
Lopez (3), Chouinard (2)
Base running
BV:
Stryker (2)
Fielding
E:
Chouinard 3 (4)
Batting
2B:
Mercier (2), McKenna (1), Rossell (1)
PP:
McKenna 2 (4), Dominguez 2 (6), Rio Nuñez (10), Rossell (13)
Sac:
Dominguez (1)
3B:
Rio Nuñez (1)
Base running
BV:
DaSilva (4)
Fielding
E:
Leyba (1)
A's | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yan Richer | 3.1 | 6 | 4 | 4 | 0 | 1 | 0 | 1.69 | 6.13 |
Alexandre Chouinard | 2.1 | 0 | 1 | 1 | 0 | 3 | 0 | 0.72 | 4.20 |
Vincent Tardif (V, 1-1) | 1.1 | 4 | 1 | 1 | 2 | 1 | 0 | 1.48 | 7.00 |
Totaux | 6.3 | 10 | 6 | 6 | 2 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josue Martinez | 4.0 | 6 | 2 | 2 | 2 | 3 | 0 | 1.25 | 6.13 |
Alexandre Dauphin-Morin (D, 0-1) | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 | 1.80 | 7.88 |
Walter Reyes-Cruz | 2.0 | 7 | 4 | 4 | 2 | 0 | 0 | 3.00 | 16.16 |
Totaux | 7.0 | 17 | 9 | 9 | 5 | 3 | 0 | - | - |
FT:
Richer 15, Chouinard 12, Tardif 8
FT:
Martinez 18, Dauphin-Morin 9, Reyes-Cruz 10