Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Patrice McCann | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .297 |
Éric Lalonde | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .350 |
Chris Haddad | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .250 |
Ethan Carlyle | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | .268 |
Steve Warsh | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .385 |
Sami Brochu | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | .412 |
Seb Espin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .333 |
André Leblanc | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .400 |
Yannick Prévost-Tanguay | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .268 |
Totaux | 20 | 5 | 7 | 4 | 0 | 5 | 7 | 5 | 5 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | .632 |
Edison Naters | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Anderson Rossell | 4 | 2 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .419 |
Ruddy Rio Nuñez | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .325 |
Guillermo Rinconnes | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .256 |
Sebastian Crisi | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .409 |
Philippe Winter | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Edwin Rosario | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .143 |
Alexandre Dauphin-Morin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Totaux | 26 | 16 | 15 | 15 | 1 | 5 | 4 | 2 | 3 | - |
Batting
PP:
Lalonde (8), Haddad 2 (10), Warsh (11)
2B:
Haddad (3)
Base running
BV:
McCann (2), Carlyle (1), Warsh 2 (6), Brochu (1)
Fielding
E:
McCann (2), Carlyle (3), Espin (1)
Batting
2B:
Mercier (3), Rio Nuñez (4), Rosario (2)
PP:
Mercier 4 (5), Naters (1), Rossell 6 (22), Rio Nuñez (13), Crisi 2 (6), Rosario (2)
CC:
Rossell (2)
Base running
BV:
Mercier (2), Rosario (3)
Fielding
E:
Rossell (4)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Alex Kechayan (D, 1-4) | 4.0 | 15 | 16 | 5 | 5 | 4 | 1 | 1.55 | 6.07 |
Totaux | 4.0 | 15 | 16 | 5 | 5 | 4 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Josue Martinez (V, 1-1) | 5.0 | 7 | 5 | 4 | 5 | 7 | 0 | 1.31 | 5.92 |
Totaux | 5.0 | 7 | 5 | 4 | 5 | 7 | 0 | - | - |
FT:
Kechayan 31
CC:
Kechayan (3)
FT:
Martinez 25