White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Forbes AC | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Gerry Brossard Jr CC, CD | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Brisson 1B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | .333 |
Eric Punski 3B, CD | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Louis Coulombe 1B, CD, FD | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Cory Estwick-Kissoon 2B | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Remel Nueva L, CC | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Nick Knowlton-Winch L, 3B | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Juan-Carlos Gonzalez R | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .667 |
Ludovic Forbes CG | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .333 |
Totaux | 30 | 9 | 12 | 9 | 0 | 2 | 3 | 0 | 4 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Xavier Bernet CG | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Sergio Rivas AC | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
Honmar Mendez 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .500 |
Ramon Mendez Suriel CD | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Lloyd Tucler R | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Fernando Gallegos 1B | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .750 |
Willburn Tucler FD | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .333 |
Ralph Severe 2B | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .500 |
Totaux | 28 | 19 | 15 | 18 | 0 | 2 | 5 | 5 | 4 | - |
Batting
2B:
Forbes (1), Brisson (1), Forbes (1)
PP:
Forbes (1), Brossard Jr 2 (2), Brisson 2 (2), Coulombe 2 (2), Estwick-Kissoon (1), Forbes (1)
SacF:
Forbes (1)
Fielding
E:
Coulombe (1), Gonzalez (1)
Batting
PP:
0 (1), Bernet 4 (4), Rivas 2 (2), Mendez 2 (2), Mendez Suriel (1), Tucler 2 (2), Gallegos 4 (4), Tucler 2 (2)
FA:
0 2 (2), Mendez Suriel (1), Tucler (1), Severe (1)
2B:
Tucler (1)
Base running
BV:
0 2 (2), Mendez (1), Severe 2 (2)
Fielding
E:
Mendez 2 (2)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Ian Einheiber (D, 0-1) | 2.2 | 7 | 9 | 9 | 1 | 2 | 0 | 2.62 | 23.60 |
Remel Nueva | 0.1 | 4 | 6 | 6 | 1 | 0 | 0 | 12.12 | 127.27 |
Nick Knowlton-Winch | 1.0 | 4 | 4 | 3 | 0 | 3 | 0 | 4.00 | 21.00 |
Totaux | 4.0 | 15 | 19 | 18 | 2 | 5 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (V, 1-0) | 5.0 | 12 | 9 | 6 | 2 | 3 | 0 | 2.40 | 8.40 |
Totaux | 5.0 | 12 | 9 | 6 | 2 | 3 | 0 | - | - |
FT:
Einheiber 19, Nueva 8, Knowlton-Winch 8
FA:
Einheiber 3 (3), Nueva 2 (2)
FT:
Bergeron 33
MvL:
Bergeron (1)