Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | .425 |
Xavier Bernet CG | 3 | 1 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | .476 |
Aneurys Bonilla AC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .250 |
Densy Bonilla 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .333 |
Anderson Rossell R | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .346 |
Honmar Mendez 1B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .344 |
Roger Napon CD | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | .389 |
Fernando Gallegos 3B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .259 |
Randy Garcia FD | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | .100 |
Totaux | 28 | 9 | 10 | 8 | 1 | 5 | 5 | 5 | 8 | - |
Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario 2B, AC | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | .229 |
AC | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .368 |
Ornan Tejada Martinez CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 |
Andre Garcia CG | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .440 |
Julio Cabreja CC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .342 |
Alexei Palacio CD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .361 |
Eduardo Garcia Martinez 2B, CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .083 |
Desney Dickenson Martinez FD | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .296 |
Rafael Peña Almanzar L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
R, 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .306 |
Leo Ochoa R, 1B, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .267 |
Yoandry Rios 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 |
Yvonnick Vigneault 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Totaux | 30 | 1 | 5 | 1 | 0 | 1 | 6 | 1 | 9 | - |
Batting
2B:
0 (2)
PP:
0 (11), Bernet 3 (15), Napon (4), Gallegos 2 (10), Garcia (1)
CC:
Bernet (1)
SacF:
Bernet (2), Garcia (1)
FA:
Bonilla (2), Rossell (3), Garcia (2)
Base running
BV:
0 2 (19), Bonilla 2 (5), Napon (2)
RV:
Napon (1), Garcia (1)
Fielding
E:
Bonilla 2 (8), Bonilla 2 (4)
DJ:
Bonilla (1)
Batting
2B:
(3)
PP:
(6)
FDJ:
Ochoa (1)
Base running
BV:
Ochoa (3)
Fielding
E:
Rosario 2 (10), Ochoa (5)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso (V, 1-0) | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | 0.71 | 1.00 |
Totaux | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 | - | - |
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Yadian Hernandez Nocedo (D, 4-4) | 4.0 | 8 | 5 | 4 | 2 | 4 | 1 | 1.04 | 2.43 |
Rafael Peña Almanzar | 3.0 | 2 | 3 | 2 | 3 | 1 | 0 | 0.40 | 2.80 |
Totaux | 7.0 | 10 | 8 | 6 | 5 | 5 | 1 | - | - |
FT:
Reynoso 31
FT:
Hernandez Nocedo 23, Peña Almanzar 15
CC:
Hernandez Nocedo (2)
FA:
Hernandez Nocedo (5), Peña Almanzar 2 (3)