Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .418 |
Sergio Rivas AC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .155 |
Roger Napon 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .406 |
Fernando Gallegos 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .242 |
Anderson Rossell CG, CC | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .354 |
Densy Bonilla 2B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .339 |
Darwin Rossell 3B, CD | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .167 |
Aneurys Bonilla R, AC | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .300 |
Lloyd Tucler CG, FD | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .406 |
Ralph Severe CD | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .087 |
David Alvarez 1B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .100 |
Willburn Tucler R | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .302 |
Pascal Paquette-Groulx L | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Totaux | 26 | 5 | 7 | 4 | 0 | 5 | 2 | 0 | 6 | - |
White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Forbes R, AC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .324 |
Anthony Forbes CG, CC | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .270 |
Jonathan Brisson L, 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .449 |
Ian Einheiber L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
Manuel Garcia L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Cory Estwick-Kissoon 2B, 3B | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Juan-Carlos Gonzalez R | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .476 |
Louis Coulombe 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Ludovic Forbes CG, CD | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .283 |
Shaun Waisgrus 2B, CG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 |
Remel Nueva CC | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 |
Johnny Sanchez L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Yunelvys Sanchez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Gerry Brossard Jr 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .359 |
Andrew Belgica CD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Eric Punski AC | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .365 |
Totaux | 35 | 9 | 13 | 6 | 0 | 1 | 2 | 2 | 9 | - |
Batting
FA:
Rossell (5)
PP:
Bonilla (8), Tucler 2 (10), Alvarez (1)
FDJ:
Tucler (1), Tucler (2)
Fielding
E:
Rivas (8), Bonilla 2 (7), Rossell (4), Bonilla (9), Alvarez (1)
DJ:
Bonilla (2)
Batting
FDJ:
Forbes (2)
PP:
Coulombe (13), Forbes 2 (15), Brossard Jr 2 (11), Punski (15)
2B:
Waisgrus (2)
Base running
BV:
Forbes (3), Waisgrus (4)
Fielding
DJ:
Forbes (2), Punski (3)
E:
Estwick-Kissoon 3 (7), Punski (3)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Marcel Reynoso | 2.0 | 3 | 2 | 0 | 0 | 1 | 0 | 1.10 | 2.45 |
Pascal Paquette-Groulx (D, 4-1) | 3.2 | 10 | 7 | 2 | 1 | 1 | 0 | 1.22 | 1.17 |
Darwin Rossell | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.54 | 8.17 |
Totaux | 6.0 | 13 | 9 | 2 | 1 | 2 | 0 | - | - |
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Johnny Sanchez | 1.2 | 4 | 2 | 2 | 0 | 0 | 0 | 1.28 | 4.32 |
Jonathan Brisson (V, 5-2) | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 0.92 | 3.69 |
Ian Einheiber | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 1.53 | 13.07 |
Manuel Garcia | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.23 | 8.07 |
Totaux | 7.0 | 7 | 5 | 5 | 5 | 2 | 0 | - | - |
FT:
Reynoso 10, Paquette-Groulx 25, Rossell
MvL:
Paquette-Groulx 2 (4)
FT:
Sanchez 8, Brisson 12, Einheiber 5, Garcia 7
FA:
Brisson (5)