Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Ruddy Rio Nuñez | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .571 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .300 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Jonathan Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Thierry Vallières | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Christian Gendron | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Guillermo Rinconnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Kevin Geraldino | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 |
Totaux | 25 | 0 | 6 | 0 | 0 | 1 | 11 | 0 | 5 | - |
Orioles | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gabriel Delisi | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .300 |
Raphael Lahaie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Danny Plante | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Patrick Daoust | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Yourri Babin | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .444 |
Victor Delia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .111 |
Stanley Paul | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .111 |
Jonathan Brisson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Olivier Bergeron | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Totaux | 21 | 2 | 3 | 1 | 0 | 2 | 0 | 3 | 5 | - |
Batting
Base running
RV:
Rio Nuñez (1)
Batting
PP:
Delisi (1)
FA:
Delisi (1), Bergeron (1)
2B:
Babin (1)
Base running
BV:
Delisi 2 (4), Lahaie (1)
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 0-1) | 3.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0.67 | 2.33 |
Sixto-Manuel Peralta | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.25 | 0.00 |
Totaux | 6.0 | 3 | 2 | 1 | 2 | 0 | 0 | - | - |
Orioles | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Philip Hensrud (V, 1-0) | 7.0 | 6 | 0 | 0 | 1 | 11 | 0 | 0.86 | 0.00 |
Totaux | 7.0 | 6 | 0 | 0 | 1 | 11 | 0 | - | - |
FT:
Pichardo 14, Peralta 11
FA:
Pichardo 2 (2)
MvL:
Pichardo (1)
FT:
Hensrud 26