Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Roberto Zapata | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Cory Estwick-Kissoon | 5 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | .407 |
Alexandre Rousseau | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .200 |
Samuel Jutras | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .300 |
Gregory Duran | 3 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .250 |
Francis Martineau | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .429 |
Samuel Leduc | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .273 |
Stéphane Gagnon | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .000 |
Giacommo Trani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Bryan Petrie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .400 |
Totaux | 29 | 8 | 11 | 8 | 0 | 7 | 4 | 0 | 10 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Ouellette | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .000 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Nathaniel Gittens | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .526 |
Ramiro Dominguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .375 |
Guillermo Rinconnes | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Edwin Rosario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Christian Gendron | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 |
Densy Bonilla | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Luis Martinez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Manny Lora | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .273 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 |
Sergio Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Totaux | 27 | 1 | 8 | 1 | 0 | 1 | 7 | 0 | 6 | - |
Batting
PP:
Zapata (2), Estwick-Kissoon 3 (8), Duran 3 (4), Martineau (2)
FA:
Zapata (1)
2B:
Estwick-Kissoon (3)
Sac:
Rousseau (1)
Base running
RV:
Zapata (2), Duran (1)
Fielding
E:
Estwick-Kissoon (4)
Batting
PP:
Rossell (6)
Base running
RV:
Rinconnes (1)
Fielding
E:
Gittens (2), Rinconnes (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (V, 2-1) | 4.0 | 5 | 1 | 1 | 1 | 4 | 0 | 1.13 | 4.38 |
Alexandre Dauphin-Morin | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.50 | 0.00 |
Roberto Zapata | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 1.00 | 0.00 |
Totaux | 7.0 | 8 | 1 | 1 | 1 | 7 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (D, 0-1) | 4.0 | 6 | 5 | 5 | 3 | 3 | 0 | 1.05 | 5.25 |
Anthony Forbes | 2.0 | 4 | 3 | 3 | 3 | 1 | 0 | 2.00 | 10.50 |
Robert Phan | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.43 | 0.00 |
Totaux | 7.0 | 11 | 8 | 8 | 7 | 4 | 0 | - | - |
FT:
Lecompte 16, Dauphin-Morin 7, Zapata 5
FT:
Pichardo 22, Forbes 13, Phan 4
FA:
Pichardo (3)
MvL:
Forbes (1), Phan (1)