White Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .226 |
Simon Cléroux-Campeau | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .519 |
Maxime Lanthier | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .324 |
Joel Blouin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .474 |
Sébastien Raymond | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .522 |
Samuel Roussy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Jonathan Blouin | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .481 |
David Cloutier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .259 |
Alexandre Lanauze | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .250 |
Totaux | 30 | 5 | 11 | 4 | 0 | 1 | 5 | 2 | 5 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Ouellette | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Fred Mercier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .588 |
Ruddy Rio Nuñez | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .487 |
Nathaniel Gittens | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .375 |
Anderson Rossell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .233 |
Kendel McKenna | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Guillermo Rinconnes | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .345 |
Thierry Vallières | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
Ramiro Dominguez | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .318 |
Edwin Rosario | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .083 |
Sergio Rivas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 |
Totaux | 28 | 3 | 10 | 3 | 0 | 1 | 4 | 1 | 7 | - |
Batting
PP:
Raymond (8), Roussy (5), Blouin 2 (11)
2B:
Blouin (1)
Base running
BV:
Lerner (1), Lanthier (3)
RV:
Blouin (1)
Batting
PP:
Gittens (12), Vallières (2), Rosario (1)
FA:
Rossell (2), Vallières (1)
Base running
RV:
Ouellette (1)
BV:
Rosario (1)
White Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (V, 3-0) | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 | 1.11 | 2.85 |
Totaux | 7.0 | 10 | 3 | 3 | 1 | 4 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Hector Leonardo | 5.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0.60 | 2.10 |
Mathieu Tourangeau | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.21 | 15.21 |
Thierry Vallières (D, 1-1) | 2.0 | 7 | 4 | 4 | 0 | 3 | 0 | 3.00 | 12.00 |
Totaux | 7.0 | 11 | 5 | 5 | 1 | 5 | 0 | - | - |
FT:
Cléroux-Campeau 31
FA:
Cléroux-Campeau 2 (2)
MvL:
Cléroux-Campeau 2 (5)
FT:
Leonardo 18, Tourangeau, Vallières 12