Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Justin Lerner | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .373 |
Matthew Litwin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .000 |
Jamie Fuoco | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Brenden Watt | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .354 |
Patrice McCann | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .345 |
Daniel Porter | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | .229 |
Jarod Pita | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .250 |
Olivier McCann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 |
George Kyriazopoulos | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 |
Totaux | 28 | 8 | 7 | 8 | 0 | 6 | 2 | 1 | 7 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .441 |
Thierry Vallières | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .313 |
Densy Bonilla | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .231 |
Anderson Rossell | 3 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | .451 |
David Gervais | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 |
Kendel McKenna | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 |
Ruddy Rio Nuñez | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | .270 |
Kevin Geraldino | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .361 |
Willburn Tucler | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .306 |
Edwin Rosario | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .190 |
Totaux | 24 | 10 | 6 | 9 | 1 | 9 | 6 | 1 | 5 | - |
Batting
PP:
Lerner (11), Watt (19), McCann (13), Prévost-Tanguay 3 (12), Pita 2 (2)
FA:
Watt (9)
Base running
BV:
Watt (6)
RV:
Kyriazopoulos (1)
Fielding
E:
Fuoco (4), Porter (1)
Batting
PP:
Mercier 2 (10), Bonilla 2 (6), Rossell 3 (25), Tucler 2 (8)
2B:
Rossell (10)
CC:
Rossell (3)
Base running
BV:
Rosario (6)
Fielding
E:
Mercier 2 (3)
Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos (D, 2-1) | 3.2 | 3 | 8 | 7 | 7 | 3 | 0 | 1.44 | 6.61 |
Yannick Prévost-Tanguay | 2.1 | 3 | 2 | 2 | 2 | 3 | 1 | 0.82 | 3.82 |
Totaux | 6.0 | 6 | 10 | 9 | 9 | 6 | 1 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (V, 3-4) | 4.1 | 6 | 6 | 5 | 3 | 1 | 0 | 1.46 | 8.70 |
Edison Naters | 2.2 | 1 | 2 | 1 | 3 | 1 | 0 | 1.36 | 13.36 |
Totaux | 7.0 | 7 | 8 | 6 | 6 | 2 | 0 | - | - |
FT:
Kyriazopoulos 21, Prévost-Tanguay 12
CC:
Prévost-Tanguay (1)
MvL:
Prévost-Tanguay (1)
FT:
Phan 23, Naters 12
FA:
Phan (5)
MvL:
Phan (5), Naters (1)