Indiens | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .297 |
Vincent Cadieux | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Simon Larocque-Bougie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Yan Richer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Charles-Patrick Guindon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
Jean-Francois Raymond | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .273 |
Denis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .224 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Ghyslain Côté | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totaux | 27 | 4 | 10 | 4 | 0 | 2 | 3 | 0 | 4 | - |
Dodgers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Ouellette | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Fred Mercier | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .541 |
Sergio Rivas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .373 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .320 |
Hector Leonardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Anthony Forbes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Rosario | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .207 |
Jonathan Nunez | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
Totaux | 25 | 5 | 7 | 4 | 0 | 3 | 9 | 3 | 5 | - |
Batting
2B:
Maisonneuve (5), Raymond (1)
PP:
Cadieux (1), Guindon 2 (6), Raymond (5)
Base running
RV:
Côté (1)
Fielding
E:
Richer (5)
Batting
2B:
Ouellette (3), Forbes (1), Nunez (2)
PP:
Ouellette (6), Rivas (6), Nunez 2 (8)
Base running
BV:
Mercier (2), Rosario 2 (3)
Indiens | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (D, 0-6) | 6.0 | 7 | 5 | 4 | 3 | 9 | 0 | 1.76 | 8.65 |
Totaux | 6.0 | 7 | 5 | 4 | 3 | 9 | 0 | - | - |
Dodgers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (V, 1-0) | 4.0 | 9 | 4 | 4 | 1 | 2 | 0 | 2.14 | 8.00 |
Robert Phan (VP, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.46 | 6.60 |
Totaux | 7.0 | 10 | 4 | 4 | 2 | 3 | 0 | - | - |
FT:
Bernier 28
FT:
Reyes-Cruz 20, Phan 9
MvL:
Reyes-Cruz (1)