Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Félix Maisonneuve | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .297 |
Vincent Cadieux | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
Simon Larocque-Bougie | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
Yan Richer | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Charles-Patrick Guindon | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .213 |
Jean-Francois Raymond | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .273 |
Denis Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jonathan Lavoie | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .224 |
Antoine Carrier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Ghyslain Côté | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 27 | 4 | 10 | 4 | 0 | 2 | 3 | 0 | 4 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Ouellette | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .250 |
Fred Mercier | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .541 |
Sergio Rivas | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Nathaniel Gittens | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .373 |
Densy Bonilla | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .320 |
Hector Leonardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Anthony Forbes | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Rosario | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | .207 |
Jonathan Nunez | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .273 |
Totals | 25 | 5 | 7 | 4 | 0 | 3 | 9 | 3 | 5 | - |
Batting
2B:
Maisonneuve (5), Raymond (1)
RBI:
Cadieux (1), Guindon 2 (6), Raymond (5)
Base running
CS:
Côté (1)
Fielding
E:
Richer (5)
Batting
2B:
Ouellette (3), Forbes (1), Nunez (2)
RBI:
Ouellette (6), Rivas (6), Nunez 2 (8)
Base running
SB:
Mercier (2), Rosario 2 (3)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Denis Bernier (L, 0-6) | 6.0 | 7 | 5 | 4 | 3 | 9 | 0 | 1.76 | 8.65 |
Totals | 6.0 | 7 | 5 | 4 | 3 | 9 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Walter Reyes-Cruz (W, 1-0) | 4.0 | 9 | 4 | 4 | 1 | 2 | 0 | 2.14 | 8.00 |
Robert Phan (S, 1) | 3.0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.46 | 6.60 |
Totals | 7.0 | 10 | 4 | 4 | 2 | 3 | 0 | - | - |
TPA:
Bernier 28
TPA:
Reyes-Cruz 20, Phan 9
WP:
Reyes-Cruz (1)