A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pascal Paquette-Groulx | 4 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .325 |
Bruno Laurin | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | .292 |
Nicolas Matte | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .400 |
Jorge Muxart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Danny Plante | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Mike Pantin | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Fred Jacques | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .411 |
Olivier Bergeron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Alexandre Chouinard | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .265 |
Vincent Tardif | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 |
Jonathan Brisson | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .346 |
Marc-André Towner | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .350 |
Stanley Paul | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .294 |
Mathieu Paquette-Groulx | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .371 |
Totals | 24 | 15 | 11 | 10 | 0 | 10 | 6 | 1 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .281 |
Jonathan Nunez | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .294 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .355 |
Nathaniel Gittens | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
Adonis Alea | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .158 |
Cory Estwick-Kissoon | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
Hugo DaSilva | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .250 |
Edwin Rosario | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 |
Densy Bonilla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 |
Christian Rosales | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Willburn Tucler | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Sebastian Crisi | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Totals | 22 | 5 | 7 | 3 | 1 | 7 | 6 | 0 | 8 | - |
Batting
RBI:
Paquette-Groulx 4 (13), Chouinard (8), Brisson (8), Paul 3 (4), Paquette-Groulx (12)
SH:
Laurin (5), Bergeron (1)
Base running
SB:
Jacques (2)
Batting
2B:
Gittens (2)
HR:
Gittens (2)
RBI:
Gittens (5), Estwick-Kissoon (3), Rosales (1)
SH:
Alea (1), DaSilva (1)
Base running
CS:
Rio Nuñez (1)
Fielding
E:
Gittens (3), Tucler (5)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nat Thomas | 4.0 | 5 | 2 | 2 | 3 | 6 | 1 | 1.27 | 3.50 |
Mathieu Nadeau (W, 1-0) | 3.0 | 2 | 3 | 1 | 4 | 0 | 0 | 0.60 | 2.80 |
Totals | 7.0 | 7 | 5 | 3 | 7 | 6 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Luis Mora-Dipré (L, 0-2) | 5.0 | 5 | 10 | 8 | 7 | 5 | 1 | 0.98 | 8.67 |
Edison Naters | 2.0 | 6 | 5 | 5 | 3 | 1 | 0 | 1.71 | 30.00 |
Totals | 7.0 | 11 | 15 | 13 | 10 | 6 | 1 | - | - |
TPA:
Thomas 18, Nadeau 16
HR:
Thomas (1)
WP:
Thomas (5)
TPA:
Mora-Dipré 28, Naters 14
HR:
Mora-Dipré (1)
HBP:
Mora-Dipré 2 (6)
WP:
Mora-Dipré 2 (4)
BK:
Mora-Dipré (1)