Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Hugo DaSilva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Anderson Rossell | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Nathaniel Gittens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Guillermo Rinconnes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 |
Jesus Leyba | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .111 |
Densy Bonilla | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Raul Gonzales | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .400 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Sebastian Crisi | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Totals | 26 | 0 | 6 | 0 | 0 | 0 | 4 | 0 | 5 | - |
Royaux | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Sébastien Lord-Massé | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .091 |
Ian-David Laflamme | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .472 |
Charles Lafleur | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .455 |
Keven Soucy | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .448 |
Yanick Leblanc | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .346 |
Yoanys Moya | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .394 |
Jean-Frédéric Clément | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .393 |
Ludovic Dufour | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | .233 |
Martin Lapointe | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 |
Totals | 23 | 3 | 6 | 3 | 0 | 10 | 2 | 1 | 12 | - |
Fielding
E:
Gonzales (1)
Batting
2B:
Soucy (2)
RBI:
Soucy 3 (9)
Base running
SB:
Clément (1)
Fielding
E:
Leblanc (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nathaniel Gittens (L, 0-1) | 4.0 | 3 | 3 | 1 | 8 | 2 | 0 | 0.75 | 1.75 |
Guillermo Rinconnes | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 1.50 | 0.00 |
Totals | 6.0 | 6 | 3 | 1 | 10 | 2 | 0 | - | - |
Royaux | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Dany Prata | 3.0 | 3 | 0 | 0 | 0 | 1 | 0 | 1.00 | 2.80 |
Éric Sauvé (W, 2-1) | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.75 | 2.63 |
Totals | 7.0 | 6 | 0 | 0 | 0 | 4 | 0 | - | - |
TPA:
Gittens 23, Rinconnes 10
WP:
Gittens 2 (2)
TPA:
Prata 10, Sauvé 16