Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Kendel McKenna | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | .250 |
Jonathan Nunez | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .348 |
Ruddy Rio Nuñez | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .275 |
Anderson Rossell | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | .375 |
Cory Estwick-Kissoon | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | .300 |
Sebastian Crisi | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .317 |
Guillermo Rinconnes | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .355 |
Philippe Winter | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .265 |
Walter Reyes-Cruz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Totals | 29 | 4 | 9 | 3 | 0 | 8 | 5 | 0 | 12 | - |
Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus | 4 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | .348 |
Remel Nueva | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .400 |
Chris Haddad | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Éric Lalonde | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Brenden Watt | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .339 |
Alex Kechayan | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .342 |
Lyle Yersh | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | .200 |
Justin Makhlouf | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .171 |
Kyle Dubois | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .250 |
Yannick Prévost-Tanguay | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .245 |
Totals | 29 | 8 | 13 | 6 | 0 | 3 | 3 | 4 | 8 | - |
Batting
2B:
McKenna (3), Crisi 2 (3)
RBI:
Rossell (14), Estwick-Kissoon (4), Rinconnes (7)
Base running
CS:
Crisi (1), Rinconnes (1)
Fielding
E:
Rinconnes (8)
Batting
RBI:
Raftus 2 (3), Nueva (4), Watt 2 (20), Kechayan (4)
HBP:
Kechayan (6), Prévost-Tanguay (2)
Base running
SB:
Raftus 2 (2), Yersh (2), Prévost-Tanguay (4)
CS:
Dubois (1)
Fielding
E:
Yersh 2 (4)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillermo Rinconnes (L, 0-1) | 6.0 | 13 | 8 | 7 | 3 | 3 | 0 | 2.00 | 6.13 |
Totals | 6.0 | 13 | 8 | 7 | 3 | 3 | 0 | - | - |
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Patrice McCann (W, 2-1) | 5.1 | 8 | 4 | 4 | 7 | 3 | 0 | 1.45 | 7.00 |
Jonathan Raftus | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 1.50 | 4.50 |
Totals | 7.0 | 9 | 4 | 4 | 8 | 5 | 0 | - | - |
TPA:
Rinconnes 36
HBP:
Rinconnes 2 (2)
WP:
Rinconnes (1)
BK:
Rinconnes (1)
TPA:
McCann 31, Raftus 6
WP:
McCann 2 (3)