Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Edison Naters | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ruddy Rio Nuñez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Kendel McKenna | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Densy Bonilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Anderson Rossell | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Nathaniel Gittens | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Jonathan Nunez | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Adonis Alea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sebastian Crisi | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Willburn Tucler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Philippe Winter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hugo DaSilva | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
Jesus Leyba | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 18 | 2 | 4 | 1 | 0 | 1 | 6 | 0 | 2 | - |
White Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francis Bourret | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Dominique Samyn | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jonathan Blouin | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Maxime Lanthier | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 |
Joel Blouin | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Sébastien Raymond | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .500 |
Martin Dupuis | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Tristan Beaudin | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
Simon Cléroux-Campeau | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .000 |
David Cloutier | 2 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Totals | 24 | 14 | 10 | 12 | 0 | 5 | 4 | 0 | 6 | - |
Batting
RBI:
Gittens (1)
Fielding
E:
Rossell 2 (2)
Batting
2B:
Bourret (1)
RBI:
Samyn (1), Lanthier (1), Blouin (1), Raymond (1), Dupuis (1), Beaudin (1), Cléroux-Campeau (1), Cloutier 5 (5)
HBP:
Lanthier (1), Cléroux-Campeau 2 (2)
3B:
Cloutier (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario (L, 0-1) | 1.0 | 7 | 10 | 4 | 1 | 1 | 0 | 7.00 | 28.00 |
Guillermo Rinconnes | 2.0 | 2 | 2 | 2 | 2 | 2 | 0 | 1.00 | 7.00 |
Luis Martinez | 1.0 | 1 | 2 | 2 | 2 | 1 | 0 | 1.00 | 14.00 |
Totals | 4.0 | 10 | 14 | 8 | 5 | 4 | 0 | - | - |
White Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Laurent Cléroux-Campeau (W, 1-0) | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0.80 | 2.80 |
Totals | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | - | - |
TPA:
Rosario 15, Rinconnes 11, Martinez 6
HBP:
Rosario 2 (2), Rinconnes (1)
TPA:
Cléroux-Campeau 19
WP:
Cléroux-Campeau 2 (2)