Indiens | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Benjamin Colette | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | .333 |
Simon Larocque-Bougie | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 2 | 2 | .500 |
Gregory Duran | 3 | 1 | 1 | 4 | 1 | 0 | 2 | 0 | 2 | .400 |
Éric Lafantaisie | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .423 |
Denis Bernier | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | .143 |
Jean-Francois Raymond | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .133 |
Marc-Olivier D'Amour | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .125 |
Simon Sauvageau | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | .091 |
Zackary Côté-Desroches | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .250 |
Kevin Piché | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | .375 |
Totals | 35 | 14 | 11 | 12 | 1 | 6 | 12 | 8 | 10 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Adonis Alea | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Nathaniel Gittens | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Shawn Sahi | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
Ramiro Dominguez | 4 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 | .500 |
Anderson Rossell | 5 | 3 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | .412 |
Luis Martinez | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | .308 |
Carlos Luis | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .333 |
Hugo DaSilva | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | .273 |
Sebastian Crisi | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | .222 |
Willburn Tucler | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | .300 |
Edwin Rosario | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | .125 |
Totals | 25 | 17 | 13 | 12 | 1 | 15 | 6 | 10 | 10 | - |
Batting
2B:
Colette (1), Larocque-Bougie (3), Piché (1)
RBI:
Colette 3 (3), Larocque-Bougie 3 (7), Duran 4 (8), Lafantaisie 2 (9)
HBP:
Larocque-Bougie (1), Bernier (2), Sauvageau (1)
HR:
Duran (2)
Base running
SB:
Colette (1), Larocque-Bougie 2 (3), D'Amour 2 (2), Côté-Desroches 2 (2), Piché (1)
Fielding
E:
Duran (3), Lafantaisie (2), Piché (1)
Batting
2B:
Dominguez 2 (2)
RBI:
Dominguez 2 (2), Rossell 6 (10), Martinez (1), DaSilva (1), Crisi (4), Tucler (1)
HR:
Rossell (1)
SH:
Martinez (1), Crisi (1), Tucler (1)
Base running
SB:
Mercier (1), Rossell (1), Martinez 2 (4), Luis (1), DaSilva 3 (3), Tucler (2), Rosario (1)
Fielding
E:
Alea (2), Sahi 2 (2), Rosario (1)
Indiens | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier D'Amour (L, 0-2) | 2.0 | 6 | 8 | 6 | 6 | 4 | 0 | 1.89 | 8.84 |
Simon Sauvageau | 2.0 | 3 | 5 | 4 | 5 | 1 | 0 | 1.50 | 14.00 |
Éric Lafantaisie | 1.0 | 2 | 3 | 3 | 1 | 0 | 1 | 1.85 | 12.92 |
Denis Bernier | 1.0 | 2 | 1 | 1 | 3 | 1 | 0 | 1.30 | 4.57 |
Totals | 6.0 | 13 | 17 | 14 | 15 | 6 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario | 4.0 | 5 | 6 | 5 | 3 | 8 | 1 | 1.13 | 4.38 |
Jonathan Rodriguez (W, 1-1) | 2.0 | 6 | 8 | 7 | 3 | 4 | 0 | 2.50 | 16.33 |
Totals | 6.0 | 11 | 14 | 12 | 6 | 12 | 1 | - | - |
TPA:
D'Amour 19, Sauvageau 10, Lafantaisie 6, Bernier 10
HR:
Lafantaisie (1)
HBP:
Bernier (6)
BK:
Bernier (1)
TPA:
Rosario 23, Rodriguez 26
HR:
Rosario (1)
HBP:
Rosario (1), Rodriguez 3 (4)