Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Edwin Rosario SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .278 |
Andre Garcia P, CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
1B, 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
Yvonnick Vigneault 1B, PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .158 |
C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .267 |
Alexei Palacio RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .379 |
Yoandry Rios P, 3B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Yadian Hernandez Nocedo LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Rafael Peña Almanzar P, CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 |
Eduardo Garcia Martinez 1B, LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
Ornan Tejada Martinez 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .091 |
Totals | 29 | 2 | 10 | 2 | 0 | 1 | 5 | 1 | 7 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
0 0 CF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .400 |
Xavier Bernet LF | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .444 |
Sergio Rivas SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .138 |
Anderson Rossell C | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Ramon Mendez Suriel RF | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .389 |
Willburn Tucler 2B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .364 |
Fernando Gallegos 3B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 5 | .294 |
Lloyd Tucler DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .438 |
Marc Quenneville DH, PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Ralph Severe DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .083 |
David Alvarez 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | .125 |
Totals | 29 | 10 | 11 | 9 | 0 | 4 | 10 | 4 | 8 | - |
Batting
2B:
Garcia (1)
RBI:
(4), Garcia Martinez (3)
GIDP:
Rios (1), Hernandez Nocedo (1)
Base running
SB:
Rosario (8)
CS:
Tejada Martinez (1)
Fielding
E:
Rosario 2 (8), Vigneault (1)
DP:
Rosario (2)
Batting
RBI:
0 (9), Bernet 3 (11), Tucler 2 (14), Gallegos 2 (8), Severe (2)
SF:
0 (1), Bernet (1)
2B:
Tucler (2)
HBP:
Tucler (3)
GIDP:
Gallegos (1)
Base running
SB:
0 2 (13), Bernet (2), Rivas (1)
Fielding
DP:
Rivas (4)
E:
Tucler (5)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Yoandry Rios (L, 0-1) | 2.0 | 8 | 7 | 6 | 0 | 3 | 0 | 1.64 | 6.68 |
Rafael Peña Almanzar | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.00 | 0.00 |
Andre Garcia | 2.0 | 2 | 3 | 2 | 3 | 3 | 0 | 0.33 | 2.33 |
Totals | 6.0 | 10 | 10 | 8 | 4 | 10 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Pascal Bergeron (W, 3-0) | 5.0 | 7 | 2 | 2 | 1 | 2 | 0 | 1.69 | 5.69 |
Marc Bernard | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 1.53 | 4.02 |
Totals | 7.0 | 10 | 2 | 2 | 1 | 5 | 0 | - | - |
TPA:
Rios 16, Peña Almanzar 9, Garcia 11
HBP:
Peña Almanzar (1)
TPA:
Bergeron 21, Bernard 9