Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Aneurys Bonilla P, CF | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Sergio Rivas SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .158 |
Willburn Tucler C, 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Anderson Rossell C, CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .391 |
Densy Bonilla 1B, 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .357 |
Lloyd Tucler 1B, 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .389 |
Honmar Mendez RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Fernando Gallegos P, 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .263 |
Ralph Severe LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .067 |
Totals | 20 | 0 | 5 | 0 | 0 | 2 | 7 | 0 | 7 | - |
Cardinals | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean-Carl Dubeault 2B | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | .319 |
Jean-Bernard Mercier CF | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .238 |
Guillaume Lecompte P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .233 |
Francis Martineau 1B | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .349 |
Jean-François Wathier 3B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .367 |
Maxime Bélanger RF | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .278 |
Gabriel Lapierre C | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .269 |
Yannick Bélanger SS | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .282 |
Philippe Viens LF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .148 |
Totals | 19 | 10 | 7 | 10 | 0 | 6 | 3 | 1 | 6 | - |
Batting
RBI:
Dubeault 2 (12), Mercier 3 (5), Martineau 2 (12), Bélanger (6), Lapierre (7), Bélanger (10)
HBP:
Dubeault (2), Lecompte (1), Lapierre (2)
SF:
Lapierre (1)
Base running
SB:
Dubeault (9)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Fernando Gallegos (L, 0-2) | 1.0 | 4 | 7 | 7 | 3 | 0 | 0 | 1.66 | 10.14 |
Aneurys Bonilla | 4.0 | 3 | 3 | 3 | 3 | 3 | 0 | 0.69 | 4.84 |
Totals | 5.0 | 7 | 10 | 10 | 6 | 3 | 0 | - | - |
Cardinals | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Guillaume Lecompte (W, 1-2) | 5.0 | 5 | 0 | 0 | 2 | 7 | 0 | 1.68 | 6.16 |
Totals | 5.0 | 5 | 0 | 0 | 2 | 7 | 0 | - | - |
TPA:
Gallegos 12, Bonilla 17
HBP:
Gallegos 2 (3), Bonilla (1)
TPA:
Lecompte 22