Dodgers 4

W: Paquette-Groulx (3-0)

0 Orioles

L: Dionne (2-1)

Thursday, August 13, 2015
Gadbois Park, Côte-Saint-Paul

 
DOD
ORI
1 2 3 4 5 6 7
1 0 0 2 0 0 1
0 0 0 0 0 0 0
R H E
4 8 0
0 5 4
Dodgers AB R H RBI HR BB SO SB LOB Avg
0 0 2B 3 2 1 0 0 1 0 1 2 .429
Xavier Bernet CF 4 0 1 1 0 0 1 0 2 .450
Ramon Mendez Suriel RF 4 0 2 1 0 0 1 0 0 .353
Anderson Rossell C 4 0 1 0 0 0 2 0 0 .390
Aneurys Bonilla SS 3 1 0 0 0 0 0 0 1 .286
Densy Bonilla 1B 3 0 1 0 0 0 0 0 0 .354
Roger Napon LF 3 1 2 1 0 0 0 0 0 .448
Darwin Rossell 3B 1 0 0 0 0 2 1 0 0 .167
Lloyd Tucler DH 1 0 0 0 0 1 0 0 0 .357
   Ralph Severe DH, PR 1 0 0 0 0 0 0 0 1 .048
Totals 27 4 8 3 0 4 5 1 6 -
Orioles AB R H RBI HR BB SO SB LOB Avg
Benoit Fournier 2B 2 0 1 0 0 0 0 1 0 .245
   Martin Rioux 3B 2 0 0 0 0 0 1 0 0 .354
François Paulin 2B, 3B 4 0 0 0 0 0 1 0 0 .339
Patrick Morel C 2 0 1 0 0 1 0 2 0 .279
Pierre-Etienne Jenneau SS 2 0 1 0 0 1 1 0 1 .405
Dominic Maltais 1B 2 0 0 0 0 1 0 0 2 .412
David Archibald CF 1 0 1 0 0 0 0 0 0 .204
   Guillaume Bilweis CF 1 0 1 0 0 1 0 2 0 .317
Marc-André Towner LF 2 0 0 0 0 1 1 0 0 .196
Michel Belony P, RF 3 0 0 0 0 0 2 0 1 .079
Jérémie Caron-Marcotte DH 2 0 0 0 0 0 1 0 4 .159
   Pierre-Luc Dionne P, RF 1 0 0 0 0 0 0 0 0 .262
Totals 24 0 5 0 0 5 7 5 8 -

Batting

2B: 0 (4), Rossell (4)
RBI: Bernet (19), Mendez Suriel (16), Napon (7)
GIDP: Bonilla (1)

Base running

SB: 0 (22)
CS: Bernet (2), Mendez Suriel (2)

Batting

Base running

SB: Fournier (4), Morel 2 (7), Bilweis 2 (8)

Fielding

E: Paulin (4), Morel (5), Bilweis (3), Belony (2)
DP: Jenneau (1)
Dodgers IP H R ER BB SO HR WHIP ERA
Pascal Paquette-Groulx (W, 3-0) 7.0 5 0 0 5 7 0 0.79 0.62
Totals 7.0 5 0 0 5 7 0 - -
Orioles IP H R ER BB SO HR WHIP ERA
Pierre-Luc Dionne (L, 2-1) 6.0 7 3 1 3 3 0 1.00 2.24
Michel Belony 1.0 1 1 0 1 2 0 0.56 2.33
Totals 7.0 8 4 1 4 5 0 - -
TPA: Paquette-Groulx 29
WP: Paquette-Groulx (1)
TPA: Dionne 27, Belony 4
WP: Dionne 2 (3)