Astros | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Pedro Castro | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | .200 |
Yoanys Moya-Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Raphael Zapata | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jean-François Boudreault-Goupil | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .333 |
Hiro Takikawa | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .286 |
Robbie Dahl-Smith | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Alexandre Landry | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .200 |
Martin Brisette | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Daniel Rodriguez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .167 |
Charles Handfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Ian Barriault | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .143 |
Ramon Mendez Suriel | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .400 |
Jossie De Leon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Kendel McKenna | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .333 |
Totals | 36 | 9 | 11 | 7 | 0 | 5 | 4 | 1 | 13 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .556 |
Anderson Rossell | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .417 |
Ruddy Rio Nuñez | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Densy Bonilla | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Lenin Rossell | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .000 |
Nathaniel Gittens | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .273 |
Sergio Rivas | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .571 |
Willburn Tucler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Stéphane Pelletier | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 31 | 4 | 7 | 4 | 0 | 1 | 3 | 1 | 6 | - |
Batting
2B:
Zapata (1), Dahl-Smith (1)
BBI:
Boudreault-Goupil (1)
RBI:
Takikawa 2 (4), Handfield (1), Barriault 2 (2), Mendez Suriel 2 (2)
HBP:
Takikawa (2), Mendez Suriel (1)
SH:
Barriault 2 (2)
Base running
SB:
Boudreault-Goupil (1)
CS:
Boudreault-Goupil (1)
Batting
RBI:
Mercier (2), Bonilla (1), Rossell (1), Pelletier (3)
BBI:
Mercier (1)
2B:
Rivas (2), Pelletier (1)
SH:
Tucler (1)
Base running
SB:
Mercier (3)
Astros | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mathieu Tourangeau (W, 1-0) | 8.0 | 7 | 4 | 3 | 1 | 3 | 0 | 1.00 | 2.63 |
Totals | 8.0 | 7 | 4 | 3 | 1 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo | 4.0 | 4 | 4 | 2 | 3 | 2 | 0 | 1.00 | 3.50 |
Nicolas Lambert | 3.1 | 5 | 4 | 4 | 2 | 2 | 0 | 1.50 | 7.50 |
Robert Phan (L, 0-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 3.00 | 10.49 |
Totals | 8.0 | 11 | 9 | 7 | 5 | 4 | 0 | - | - |
TPA:
Tourangeau 34
BBI:
Tourangeau (1)
TPA:
Pichardo 23, Lambert 18, Phan 5
HBP:
Pichardo 2 (2)
WP:
Pichardo (1), Phan (1)
BBI:
Lambert (1)