Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Paquette-Groulx | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Pascal Paquette-Groulx | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .143 |
Jamie Fuoco | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Anthony Marandola | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 |
Yannick Prévost-Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Alex Kechayan | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
Chris Haddad | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .182 |
Martin Simard | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 |
Alexander Latsis | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 |
Éric Allard | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 |
Daniel Thaw | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .200 |
Totals | 25 | 4 | 5 | 4 | 0 | 2 | 6 | 2 | 6 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .419 |
Thierry Vallières | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Anderson Rossell | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .355 |
Sergio Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .385 |
Ruddy Rio Nuñez | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .320 |
Christian Gendron | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Nathaniel Gittens | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Willburn Tucler | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .296 |
Edwin Rosario | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .318 |
Totals | 25 | 6 | 9 | 0 | 0 | 1 | 1 | 0 | 4 | - |
Batting
RBI:
Paquette-Groulx (3), Fuoco (4), Allard (1), Thaw (1)
HBP:
Paquette-Groulx 3 (5), Thaw (2)
2B:
Fuoco (3)
Base running
SB:
Paquette-Groulx (1), Thaw (1)
Batting
HBP:
Rivas (1)
SH:
Gittens (1)
Base running
CS:
Mercier (3), Rivas (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexander Latsis (L, 0-1) | 5.0 | 8 | 6 | 6 | 1 | 1 | 0 | 1.60 | 8.40 |
Sami Brochu | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.42 | 3.32 |
Totals | 6.0 | 9 | 6 | 6 | 1 | 1 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo (W, 1-0) | 5.0 | 4 | 3 | 0 | 2 | 3 | 0 | 0.89 | 1.56 |
Nathaniel Gittens (S, 1) | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0.70 | 0.70 |
Totals | 7.0 | 5 | 4 | 1 | 2 | 6 | 0 | - | - |
TPA:
Latsis 25, Brochu 3
HBP:
Latsis (1)
TPA:
Pichardo 23, Gittens 8
HBP:
Pichardo 3 (5), Gittens (1)
WP:
Gittens (1)