Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
George Kyriazopoulos | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Jamie Fuoco | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | .714 |
Chris Haddad | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Kyle Hazel | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | .333 |
Brenden Watt | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | .400 |
André Leblanc | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .200 |
Daniel Paklarian | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .250 |
Alex Hall | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .400 |
Yannick Prévost-Tanguay | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 29 | 9 | 10 | 9 | 1 | 11 | 4 | 3 | 9 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Thierry Vallières | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Anderson Rossell | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Ruddy Rio Nuñez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Christian Gendron | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Guillermo Rinconnes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
Densy Bonilla | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Tommy Reyes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nathaniel Gittens | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .500 |
Stéphane Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Sergio Rivas | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .333 |
Kevin Geraldino | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Roger Napon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Edwin Rosario | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Totals | 28 | 5 | 5 | 5 | 1 | 1 | 11 | 0 | 2 | - |
Batting
RBI:
Fuoco 3 (7), Haddad 2 (3), Hazel (1), Watt (1), Hall 2 (2)
HBP:
Haddad (1)
HR:
Hazel (1)
2B:
Hall (1)
Base running
SB:
Fuoco (2), Watt (1), Paklarian (1)
Batting
RBI:
Vallières (1), Gittens 2 (2), Rivas 2 (2)
HBP:
Pelletier (1)
HR:
Rivas (1)
Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Raftus (W, 1-0) | 5.1 | 5 | 5 | 5 | 1 | 10 | 1 | 0.94 | 6.56 |
Sami Brochu | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 5 | 5 | 5 | 1 | 11 | 1 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adames Pichardo | 3.0 | 5 | 4 | 4 | 5 | 0 | 0 | 1.67 | 9.33 |
Walter Reyes-Cruz | 2.0 | 2 | 0 | 0 | 3 | 1 | 0 | 1.00 | 0.00 |
Tommy Reyes (L, 0-1) | 1.0 | 3 | 5 | 5 | 3 | 1 | 1 | 3.00 | 35.00 |
Thierry Vallières | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 9 | 9 | 11 | 4 | 1 | - | - |
TPA:
Raftus 24, Brochu 5
HR:
Raftus (1)
HBP:
Raftus (1)
WP:
Raftus (1)
TPA:
Pichardo 20, Reyes-Cruz 10, Reyes 9, Vallières 3
HBP:
Pichardo (1)
HR:
Reyes (1)