Orioles 10

L: Delisi (0-2)

11 Dodgers

W: Vallières (1-0)

Thursday, September 3, 2020
Lafontaine Park, Montréal

Orioles AB R H RBI HR BB SO SB LOB Avg
Gabriel Delisi 5 1 1 0 0 0 1 1 0 .250
Bruno Laurin 5 2 3 0 0 0 0 0 0 .600
Danny Plante 3 3 1 4 1 2 1 0 0 .333
Matthew-Adam Whittaker 4 1 3 2 0 0 0 0 0 .750
Patrick Daoust 3 0 1 1 0 0 0 0 0 .333
Yourri Babin 4 1 3 2 0 0 0 0 0 .500
Stanley Paul 3 0 1 1 0 1 1 0 0 .167
David Gervais 2 1 0 0 0 1 1 0 0 .000
   Jonathan Brisson 1 0 0 0 0 0 0 0 0 .000
Victor Delia 3 1 0 0 0 1 0 0 0 .143
Totals 33 10 13 10 1 5 4 1 0 -
Dodgers AB R H RBI HR BB SO SB LOB Avg
Fred Mercier 4 2 2 1 0 0 0 0 0 .500
Junior Cruz 4 1 1 1 0 0 1 0 0 .250
Nathaniel Gittens 3 2 2 0 0 0 0 0 0 .429
Anderson Rossell 4 2 2 4 1 0 1 0 1 .429
Ruddy Rio Nuñez 4 1 2 2 0 0 1 0 0 .500
Thierry Vallières 3 2 2 1 1 0 1 0 0 .667
Sergio Rivas 3 1 1 1 0 0 0 0 0 .167
   Jonathan Nunez 0 0 0 0 0 0 0 0 0 .250
Christian Gendron 3 0 1 2 0 0 1 0 0 .333
Willburn Tucler 1 0 0 0 0 0 0 0 0 .000
   Guillermo Rinconnes 2 0 0 0 0 0 1 0 2 .400
Totals 31 11 13 12 2 0 6 0 3 -

Batting

2B: Delisi (2), Laurin (1), Daoust (1)
HR: Plante (1)
RBI: Plante 4 (4), Whittaker 2 (2), Daoust (1), Babin 2 (2), Paul (1)
SH: Daoust (1)

Base running

SB: Delisi (2)

Batting

2B: Mercier (2), Gittens (1), Rio Nuñez (1), Vallières (1)
RBI: Mercier (2), Cruz (1), Rossell 4 (5), Rio Nuñez 2 (2), Vallières (1), Rivas (1), Gendron 2 (2)
HBP: Gittens (1), Vallières (1)
HR: Rossell (2), Vallières (1)
SH: Vallières (1)
Orioles IP H R ER BB SO HR WHIP ERA
Edwin Archer 5.0 10 5 5 0 4 0 2.00 7.00
Vincent Tardif 1.0 2 5 0 0 2 1 1.50 3.50
Gabriel Delisi (L, 0-2) 0.0 1 1 1 0 0 1 1.50 4.67
Totals 6.0 13 11 6 0 6 2 - -
Dodgers IP H R ER BB SO HR WHIP ERA
Robert Phan 2.2 5 2 2 2 1 0 1.87 5.25
Edgar Leonardo 1.0 5 6 6 2 1 1 5.00 42.00
Jonathan Nunez 2.1 2 2 2 1 1 0 0.86 6.00
Thierry Vallières (W, 1-0) 1.0 1 0 0 0 1 0 1.00 0.00
Totals 7.0 13 10 10 5 4 1 - -
TPA: Archer 24, Tardif 8, Delisi
HBP: Archer (1), Tardif (2)
WP: Archer 2 (2)
HR: Tardif (1), Delisi (2)
TPA: Phan 15, Leonardo 9, Nunez 11, Vallières 4
WP: Phan 2 (2), Nunez 4 (4)
HR: Leonardo (1)