Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Johan Ochoa | 3 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | .667 |
Samuel Ouellette | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
Ruddy Rio Nuñez | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .543 |
Nathaniel Gittens | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | .393 |
Anderson Rossell | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .259 |
Sergio Rivas | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .217 |
Guillermo Rinconnes | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Ramiro Dominguez | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
Densy Bonilla | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .364 |
Fred Mercier | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .563 |
Totals | 37 | 12 | 10 | 10 | 0 | 8 | 6 | 2 | 8 | - |
Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Samuel Leduc | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .273 |
Alexandre Rousseau | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | .306 |
Samuel Jutras | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .400 |
Gregory Duran | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | .421 |
Francis Martineau | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .429 |
Alex Cruz-Diaz | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 7 | .214 |
Étienne Whissell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 |
Bryan Petrie | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .357 |
Stéphane Gagnon | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .094 |
Giacommo Trani | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
Totals | 38 | 10 | 12 | 9 | 0 | 8 | 4 | 0 | 14 | - |
Batting
2B:
Ochoa (1), Ouellette (2), Rio Nuñez (4)
RBI:
Ochoa (1), Ouellette 2 (2), Rio Nuñez 2 (5), Gittens 2 (11), Dominguez (3), Bonilla 2 (2)
HBP:
Rio Nuñez (1)
SH:
Gittens (1)
Base running
SB:
Ouellette (1), Rossell (1)
Fielding
E:
Ouellette (2), Rivas (2), Rinconnes (2)
Batting
2B:
Leduc (1), Jutras (2)
RBI:
Rousseau (4), Jutras 3 (6), Duran (6), Martineau 2 (5), Cruz-Diaz (3), Petrie (3)
SH:
Rousseau (2), Gagnon (1)
HBP:
Jutras (1), Duran (4), Martineau (1)
Fielding
E:
Leduc 2 (2), Cruz-Diaz (2)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jose Rosario | 3.0 | 3 | 2 | 2 | 3 | 2 | 0 | 1.20 | 4.20 |
Luis Martinez | 0.2 | 0 | 2 | 2 | 2 | 0 | 0 | 2.50 | 14.00 |
Mathieu Tourangeau | 1.1 | 5 | 5 | 5 | 0 | 1 | 0 | 3.10 | 15.21 |
Nathaniel Gittens (W, 1-0) | 4.0 | 4 | 1 | 0 | 3 | 1 | 0 | 0.92 | 0.00 |
Totals | 9.0 | 12 | 10 | 9 | 8 | 4 | 0 | - | - |
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alexandre Dauphin-Morin | 3.0 | 2 | 2 | 2 | 1 | 0 | 0 | 1.00 | 4.38 |
Vincent Knerr (L, 0-3) | 5.2 | 8 | 10 | 7 | 5 | 6 | 0 | 1.54 | 7.17 |
Alexandre Rousseau | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.93 | 0.93 |
Totals | 9.1 | 10 | 12 | 9 | 8 | 6 | 0 | - | - |
TPA:
Rosario 16, Martinez 7, Tourangeau 9, Gittens 19
WP:
Rosario (1)
HBP:
Martinez 3 (7)
TPA:
Dauphin-Morin 12, Knerr 32, Rousseau 3
WP:
Dauphin-Morin (1), Knerr (1)
HBP:
Knerr (2)