Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .667 |
Johan Ochoa | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .444 |
Anderson Rossell | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .313 |
Nathaniel Gittens | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Ruddy Rio Nuñez | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | .286 |
Christian Gendron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Kendel McKenna | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .222 |
Thierry Vallières | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .200 |
Sergio Rivas | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Edwin Rosario | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 |
Willburn Tucler | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Samuel Ouellette | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Totals | 30 | 6 | 10 | 6 | 1 | 2 | 11 | 0 | 6 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | .600 |
Jayson Caron | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .455 |
Anthony Pelletier | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .625 |
Simon Brisebois | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .625 |
Jean-Francois Rooney | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | .286 |
Patrick Lapostolle | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | .100 |
Jean-Frédéric Clément | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .375 |
Stéphane Laviolette | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .286 |
Jean-Sébastien Paquin | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .300 |
Totals | 27 | 7 | 11 | 7 | 0 | 6 | 7 | 0 | 10 | - |
Batting
2B:
Ochoa (1), Rossell (1), Gittens (2), Rio Nuñez (3)
RBI:
Ochoa (2), Gittens 2 (7), Rio Nuñez 2 (5), McKenna (3)
SH:
Gittens (2)
HR:
McKenna (1)
Batting
RBI:
Renaud 2 (3), Pelletier 2 (2), Brisebois (3), Clément 2 (2)
SH:
Rooney (1)
HBP:
Clément (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 0-1) | 2.1 | 8 | 5 | 5 | 2 | 1 | 0 | 1.88 | 6.56 |
Samuel Ouellette | 3.2 | 3 | 2 | 2 | 4 | 6 | 0 | 0.82 | 3.82 |
Totals | 6.0 | 11 | 7 | 7 | 6 | 7 | 0 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francis Lauzon (W, 1-0) | 6.0 | 10 | 6 | 6 | 2 | 11 | 1 | 1.67 | 7.00 |
Anthony Pelletier (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 7.0 | 10 | 6 | 6 | 2 | 11 | 1 | - | - |
TPA:
Phan 17, Ouellette 18
HBP:
Phan (1)
TPA:
Lauzon 30, Pelletier 3
HR:
Lauzon (1)
WP:
Lauzon (1)