Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Sergio Rivas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
David Gervais | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Luis Martinez | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .286 |
Jean-François Delisle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Anderson Rossell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .389 |
Manny Lora | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Nathaniel Gittens | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Guillermo Rinconnes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Kendel McKenna | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .429 |
Stéphane Pelletier | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 26 | 1 | 7 | 1 | 0 | 2 | 2 | 0 | 7 | - |
Jets Confort Design | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
David Renaud | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | .100 |
Jayson Caron | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .100 |
Anthony Pelletier | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean-Sébastien Paquin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 |
Jean-Francois Rooney | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | .364 |
Jonathan Lussier | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Simon Brisebois | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | .333 |
Francis Lauzon | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Patrick Lapostolle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 |
Stéphane Laviolette | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 |
Anthony Bérard | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 24 | 5 | 7 | 5 | 1 | 5 | 3 | 3 | 8 | - |
Batting
RBI:
Martinez (2)
SH:
Gittens (1)
Fielding
E:
Lora (1)
Batting
RBI:
Renaud (1), Rooney (4), Brisebois (1), Lapostolle (3), Laviolette (3)
SH:
Renaud (1), Bérard (1)
2B:
Rooney (2)
HR:
Brisebois (1)
Base running
SB:
Renaud (2), Paquin (2), Laviolette (1)
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 0-1) | 5.0 | 7 | 5 | 5 | 3 | 3 | 1 | 1.17 | 5.83 |
Walter Reyes-Cruz | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.50 | 4.38 |
Totals | 6.0 | 7 | 5 | 5 | 5 | 3 | 1 | - | - |
Jets Confort Design | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Anthony Pelletier (W, 1-0) | 5.0 | 6 | 1 | 1 | 2 | 2 | 0 | 1.29 | 5.00 |
Simon Brisebois | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0.00 |
Totals | 7.0 | 7 | 1 | 1 | 2 | 2 | 0 | - | - |
TPA:
Phan 26, Reyes-Cruz 5
HR:
Phan (1)
TPA:
Pelletier 22, Brisebois 7