Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .344 |
Jesse Damien | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .394 |
Francois Baril | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .366 |
Gabriel Baril | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Marc-André Gascon | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | .343 |
Gabriel Brochu | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .389 |
Jeremie Dupuis | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .275 |
Alexandre Thibault | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Maxime Pearson | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .283 |
Vincent Baril | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | .222 |
Totals | 29 | 5 | 10 | 5 | 0 | 4 | 1 | 3 | 11 | - |
Dodgers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Fred Mercier | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .421 |
Anderson Rossell | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .446 |
Jean-François Delisle | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .308 |
Sergio Rivas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .360 |
Densy Bonilla | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .241 |
Willburn Tucler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .282 |
Edison Naters | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .269 |
Walter Reyes-Cruz | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Robert Phan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totals | 25 | 1 | 6 | 1 | 0 | 1 | 3 | 0 | 6 | - |
Batting
HBP:
Bolduc (3), Baril (3), Brochu (2), Thibault (6)
2B:
Damien (11), Brochu (4), Baril 2 (2)
RBI:
Baril (14), Gascon (13), Dupuis (18), Baril 2 (2)
Base running
SB:
Gascon (7), Pearson 2 (8)
Batting
2B:
Rossell (11)
RBI:
Rossell (26)
BBI:
Reyes-Cruz (1), Phan (1)
Fielding
E:
Mercier (4)
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 4-2) | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 1.39 | 2.92 |
Totals | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | - | - |
Dodgers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Robert Phan (L, 3-5) | 7.0 | 10 | 5 | 5 | 4 | 1 | 0 | 1.45 | 7.85 |
Totals | 7.0 | 10 | 5 | 5 | 4 | 1 | 0 | - | - |
TPA:
Boisclair 28
WP:
Boisclair (2)
BBI:
Boisclair 2 (2)
TPA:
Phan 37
HBP:
Phan 4 (9)
WP:
Phan (6)