July

# Day Date Time Away team Score Home team Score Field
1008 F Friday July 10 19:30 Red Sox 9 Dodgers 5 Lafontaine Box
1015 F Friday July 17 19:30 Marlins 2 Dodgers 8 Lafontaine Box
1001 F Saturday July 18 19:30 Orioles 9 Dodgers 3 Lafontaine Box
1019 F Monday July 20 19:30 Dodgers 11 Cardinals 13 Cavelier Box
1020 F Thursday July 23 20:00 Dodgers 9 Orioles 6 Lafontaine Box
1021 F Friday July 24 19:30 Braves 10 Dodgers 0 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1035 F Friday Aug 7 19:30 White Sox 2 Dodgers 4 Lafontaine Box
1039 F Sunday Aug 9 19:30 Dodgers 0 Braves 9 Lafontaine Box
1042 F Friday Aug 14 19:30 White Sox 14 Dodgers 13 Lafontaine Box
1053 F Saturday Aug 15 16:00 Dodgers 3 Red Sox 7 Springate Box
1028 F Sunday Aug 16 13:00 Cardinals 15 Dodgers 16 Lafontaine Box
1049 F Friday Aug 21 19:30 Dodgers 0 White Sox 7 Lafontaine Box
1051 F Saturday Aug 22 19:30 Orioles 0 Dodgers 7 Lafontaine Box
1005 F Monday Aug 24 19:30 Dodgers 0 Braves 0 Lafontaine Box
1031 F Monday Aug 24 19:30 Dodgers 0 Marlins 0 Lafontaine Box
2004* F Sunday Aug 30 19:30 Dodgers 5 Orioles 0 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
2005* F Thursday Sept 3 19:30 Orioles 10 Dodgers 11 Lafontaine Box
2008* F Sunday Sept 6 16:00 Dodgers 0 Orioles 2 Lafontaine Box
2010* F Saturday Sept 12 19:30 Orioles 5 Dodgers 3 Lafontaine Box
2012* F Friday Sept 18 19:30 Dodgers 9 Orioles 10 Lafontaine Box

July

# Day Date Time Away team Score Home team Score Field
1008 F Friday July 10 19:30 Red Sox 9 Dodgers 5 Lafontaine Box
1015 F Friday July 17 19:30 Marlins 2 Dodgers 8 Lafontaine Box
1001 F Saturday July 18 19:30 Orioles 9 Dodgers 3 Lafontaine Box
1019 F Monday July 20 19:30 Dodgers 11 Cardinals 13 Cavelier Box
1020 F Thursday July 23 20:00 Dodgers 9 Orioles 6 Lafontaine Box
1021 F Friday July 24 19:30 Braves 10 Dodgers 0 Lafontaine Box

August

# Day Date Time Away team Score Home team Score Field
1035 F Friday Aug 7 19:30 White Sox 2 Dodgers 4 Lafontaine Box
1039 F Sunday Aug 9 19:30 Dodgers 0 Braves 9 Lafontaine Box
1042 F Friday Aug 14 19:30 White Sox 14 Dodgers 13 Lafontaine Box
1053 F Saturday Aug 15 16:00 Dodgers 3 Red Sox 7 Springate Box
1028 F Sunday Aug 16 13:00 Cardinals 15 Dodgers 16 Lafontaine Box
1049 F Friday Aug 21 19:30 Dodgers 0 White Sox 7 Lafontaine Box
1051 F Saturday Aug 22 19:30 Orioles 0 Dodgers 7 Lafontaine Box
1005 F Monday Aug 24 19:30 Dodgers 0 Braves 0 Lafontaine Box
1031 F Monday Aug 24 19:30 Dodgers 0 Marlins 0 Lafontaine Box
2004* F Sunday Aug 30 19:30 Dodgers 5 Orioles 0 Lafontaine Box

September

# Day Date Time Away team Score Home team Score Field
2005* F Thursday Sept 3 19:30 Orioles 10 Dodgers 11 Lafontaine Box
2008* F Sunday Sept 6 16:00 Dodgers 0 Orioles 2 Lafontaine Box
2010* F Saturday Sept 12 19:30 Orioles 5 Dodgers 3 Lafontaine Box
2012* F Friday Sept 18 19:30 Dodgers 9 Orioles 10 Lafontaine Box
* Postseason game